
Electrical automobile gross sales are surging in Europe, however there’s an exception: Tesla, the most important electrical automobile (EV) automaker, is experiencing a major decline.
Over the previous couple of months, we have now been reporting on Tesla’s regarding decline in gross sales in Europe.
Probably the most regarding facet is that Tesla’s decline in gross sales is happening amid a surge in electrical automobile (EV) gross sales in Europe.
The European Car Producers’ Affiliation (ACEA) has launched its full registration knowledge in Europe for the primary quarter of 2025 at this time – confirming that battery electrical automotive gross sales surged nearly 24%:
Within the first quarter of 2025, new battery-electric automotive gross sales grew by 23.9%, to 412,997 models, capturing 15.2% of complete EU market share. Three of the 4 largest markets within the EU, accounting for 63% of all battery-electric automotive registrations, recorded strong positive factors: Germany (+38.9%), Belgium (+29.9%), and the Netherlands (+7.9%). This contrasted with France, which noticed a decline of 6.6%.
Usually, when a market is surging, it advantages the market chief; nonetheless, this isn’t the case right here.
ACEA’s knowledge reveals that Tesla, the most important electrical automaker, has seen its gross sales fall 37% within the first 3 months of the yr:
Group/Model | % Share March 2025 | % Share March 2024 | Items March 2025 | Items March 2024 | % Change March 25/24 | % Share Jan-Mar 2025 | % Share Jan-Mar 2024 | Items Jan-Mar 2025 | Items Jan-Mar 2024 | % Change Jan-Mar 25/24 |
VW Group | 25.2 | 23.5 | 358,210 | 324,897 | 10.3 | 25.9 | 24.4 | 875,875 | 828,384 | 5.7 |
VW | 10.3 | 9.4 | 146,958 | 130,445 | 12.7 | 10.8 | 9.5 | 364,641 | 323,824 | 12.6 |
Skoda | 5.4 | 4.8 | 77,287 | 66,764 | 15.8 | 5.7 | 5.5 | 191,732 | 187,205 | 2.4 |
Audi | 4.6 | 4.7 | 66,062 | 64,964 | 1.7 | 4.8 | 4.8 | 161,446 | 164,255 | -1.7 |
Cupra | 2.3 | 1.5 | 32,037 | 20,415 | 56.9 | 2.2 | 1.4 | 73,099 | 49,143 | 48.7 |
Seat | 1.7 | 2.1 | 23,796 | 28,629 | -16.9 | 1.7 | 2.1 | 57,363 | 70,575 | -18.7 |
Porsche | 0.8 | 0.9 | 11,059 | 12,685 | -12.8 | 0.7 | 0.9 | 25,229 | 31,209 | -19.2 |
Others | 0.1 | 0.1 | 1,010 | 995 | 1.5 | 0.1 | 0.1 | 2,364 | 2,173 | 8.8 |
Stellantis | 15.1 | 16.5 | 215,190 | 228,774 | -5.9 | 15.5 | 17.6 | 525,283 | 598,243 | -12.2 |
Peugeot | 5.5 | 5.0 | 77,803 | 68,772 | 13.1 | 5.6 | 5.4 | 189,254 | 184,256 | 2.7 |
Citroen | 2.4 | 3.3 | 34,424 | 45,486 | -24.3 | 2.7 | 3.4 | 92,657 | 114,805 | -19.3 |
Opel/Vauxhall | 3.1 | 3.5 | 44,145 | 48,432 | -8.9 | 2.9 | 3.6 | 97,767 | 122,037 | -19.9 |
Fiat | 2.2 | 2.7 | 31,128 | 37,566 | -17.1 | 2.3 | 3.0 | 77,704 | 101,332 | -23.3 |
Jeep | 1.1 | 1.0 | 15,493 | 13,582 | 14.1 | 1.1 | 1.1 | 37,895 | 37,006 | 2.4 |
Alfa Romeo | 0.5 | 0.4 | 7,306 | 5,039 | 45.0 | 0.5 | 0.4 | 17,095 | 12,594 | 35.7 |
DS | 0.2 | 0.3 | 3,110 | 4,279 | -27.3 | 0.2 | 0.3 | 8,172 | 11,535 | -29.2 |
Lancia/Chrysler | 0.1 | 0.4 | 1,319 | 4,890 | -73.0 | 0.1 | 0.4 | 3,527 | 12,988 | -72.8 |
Others | 0.0 | 0.1 | 462 | 728 | -36.5 | 0.0 | 0.0 | 1,212 | 1,690 | -28.3 |
Renault Group | 9.8 | 8.9 | 139,645 | 123,629 | 13.0 | 10.2 | 9.2 | 344,519 | 313,179 | 10.0 |
Renault | 5.8 | 5.1 | 82,020 | 70,175 | 16.9 | 5.6 | 4.7 | 189,138 | 160,716 | 17.7 |
Dacia | 4.0 | 3.8 | 56,841 | 52,988 | 7.3 | 4.5 | 4.5 | 153,382 | 151,486 | 1.3 |
Alpine | 0.1 | 0.0 | 784 | 466 | 68.2 | 0.1 | 0.0 | 1,999 | 977 | 104.6 |
Hyundai Group | 7.8 | 8.1 | 110,714 | 112,571 | -1.6 | 7.9 | 8.2 | 267,234 | 278,387 | -4.0 |
Kia | 4.3 | 4.3 | 60,586 | 59,335 | 2.1 | 4.1 | 4.2 | 138,432 | 143,151 | -3.3 |
Hyundai | 3.5 | 3.8 | 50,128 | 53,236 | -5.8 | 3.8 | 4.0 | 128,802 | 135,236 | -4.8 |
Toyota Group | 6.9 | 7.4 | 98,484 | 101,949 | -3.4 | 7.4 | 7.7 | 248,663 | 260,178 | -4.4 |
Toyota | 6.4 | 6.9 | 90,507 | 94,884 | -4.6 | 6.7 | 7.2 | 227,486 | 243,124 | -6.4 |
Lexus | 0.6 | 0.5 | 7,977 | 7,065 | 12.9 | 0.6 | 0.5 | 21,177 | 17,054 | 24.2 |
BMW Group | 6.8 | 7.0 | 96,532 | 97,221 | -0.7 | 7.0 | 6.9 | 236,401 | 235,269 | 0.5 |
BMW | 5.7 | 5.8 | 80,481 | 80,647 | -0.2 | 5.8 | 5.8 | 195,913 | 196,406 | -0.3 |
Mini | 1.1 | 1.2 | 16,051 | 16,574 | -3.2 | 1.2 | 1.1 | 40,488 | 38,863 | 4.2 |
Mercedes-Benz | 5.3 | 5.9 | 75,473 | 82,291 | -8.3 | 4.9 | 5.2 | 165,518 | 174,994 | -5.4 |
Mercedes | 5.2 | 5.7 | 74,484 | 79,488 | -6.3 | 4.8 | 4.9 | 162,595 | 167,608 | -3.0 |
Good | 0.1 | 0.2 | 989 | 2,803 | -64.7 | 0.1 | 0.2 | 2,923 | 7,386 | -60.4 |
Ford | 3.7 | 3.5 | 52,217 | 48,203 | 8.3 | 3.4 | 3.4 | 114,678 | 116,905 | -1.9 |
Nissan | 3.6 | 3.7 | 50,839 | 51,722 | -1.7 | 3.0 | 3.0 | 100,063 | 103,014 | -2.9 |
Volvo Vehicles | 2.5 | 2.8 | 35,752 | 38,593 | -7.4 | 2.5 | 2.7 | 83,092 | 92,206 | -9.9 |
SAIC Motor | 2.7 | 1.9 | 38,930 | 26,189 | 48.6 | 2.3 | 1.7 | 78,505 | 58,800 | 33.5 |
Tesla | 2.0 | 2.9 | 28,502 | 39,684 | –28.2 | 1.6 | 2.5 | 54,020 | 86,027 | -37.2 |
Suzuki | 1.4 | 1.8 | 19,769 | 24,419 | -19.0 | 1.5 | 1.8 | 49,631 | 58,815 | -15.6 |
Mazda | 1.5 | 1.5 | 21,323 | 20,235 | 5.4 | 1.3 | 1.3 | 43,918 | 45,152 | -2.7 |
Jaguar Land Rover Group | 1.6 | 1.8 | 22,550 | 24,710 | -8.7 | 1.2 | 1.3 | 41,430 | 44,995 | -7.9 |
Land Rover | 1.5 | 1.4 | 21,422 | 19,200 | 11.6 | 1.1 | 1.1 | 38,824 | 36,314 | 6.9 |
Jaguar | 0.1 | 0.4 | 1,128 | 5,510 | -79.5 | 0.1 | 0.3 | 2,606 | 8,681 | -70.0 |
Honda | 0.8 | 0.9 | 10,746 | 12,753 | -15.7 | 0.6 | 0.7 | 21,075 | 24,130 | -12.7 |
Mitsubishi | 0.4 | 0.8 | 5,596 | 11,586 | -51.7 | 0.4 | 0.7 | 12,536 | 22,334 | -43.9 |
Some Tesla followers are attempting to argue that the one cause that is occurring is as a result of Mannequin Y changeover final quarter affecting provide, however there’s proof on the contrary.
The Mannequin Y changeover has certainly diminished provide through the first quarter, however the automobile arrived by March, and Tesla’s gross sales had been nonetheless down greater than 28% in March.
Tesla mentioned that it’s now again to full capability, and but, the present quarter is monitoring behind the primary quarter within the European international locations that report day by day registrations:

This factors to a extreme demand subject that extends far past the Mannequin Y changeover, particularly contemplating that the broader electrical automobile (EV) market is at present surging.
Electrek’s Take
It bothers me that Tesla followers are downplaying this. If Tesla can’t reverse this pattern within the coming months, it’ll discover itself nearly fully squeezed out of the European market.
That’s occurring whereas Tesla is providing a yr of free Supercharging and 0% curiosity on the brand new Mannequin Y in Europe.
I consider Tesla ought to take this significantly. In any other case, it may discover itself promoting fewer than 200,000 automobiles a yr in Europe beginning subsequent yr.
FTC: We use earnings incomes auto affiliate hyperlinks. Extra.